Individual Leaderboard
Team Rankings| Rank | Name | Points |
|---|---|---|
| 4 | Gloria | 180 |
| 5 | Mateo | 175 |
| 6 | Mackenzie | 170 |
| 7 | Lena | 170 |
| 8 | Hudson | 165 |
| 9 | Lillian | 160 |
| 10 | Helen | 160 |
| Rank | Name | Points |
|---|---|---|
| 4 | Gloria | 180 |
| 5 | Mateo | 175 |
| 6 | Mackenzie | 170 |
| 7 | Lena | 170 |
| 8 | Hudson | 165 |
| 9 | Lillian | 160 |
| 10 | Helen | 160 |
Thank you!
We'll get back to you as soon as we can.